We are a leading Wholesaler of emergency exit door, fire hydrant landing valves, portable fire extinguisher, clean agent fire extinguisher, fixed type fire hose reel and fire hydrant system spares from Chennai, India.
₹ 27500 Get Latest Price
Material | GI |
Door Type | Fireproof |
Finish | Powder Coated |
Fire Resistant | 2 hour |
Door Height | customize size |
Minimum order quantity: 1 Piece
₹ 5852 Get Latest Price
Valve Size | 3/8 inch |
Material | Stainless Steel |
Size | GunMetal-IS: 318L TB-2, Optional: Steel IS:3444Gr.I or IS 3444 Gr . IV |
Usage/Application | Fire Hydrant System |
Valve Type | 63MM |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 989 Get Latest Price
Capacity | 6 Kg |
Fire Extinguisher Type | Water |
Approvals | BIS, ISI, CE, ISO |
Average Range of throw | 5 meter |
Average Discharge Time | 4-5 sec |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 3 A |
Fire Type | A |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4991 Get Latest Price
Capacity | 2 Kg |
Extinguishing Medium | Clean Agent |
Certifications | ISO |
Fire Rating | 8 B |
Brand | KANEX |
Discharge Time | 10-15sec |
₹ 999 Get Latest Price
Capacity | 2 Kg |
Fire Extinguisher Type | ABC Dry Chemical Powder |
Approvals | ISO |
Average Range of throw | 2 meter |
Average Discharge Time | 8-10 sec |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 21B, 1 A |
Fire Type | A, B, C |
Brand | KANEX |
₹ 3992 Get Latest Price
Reel length | 35 m |
Material | Thermoplastic Polyurethanes (TPU) |
Usage/Application | Fire Safety |
Coating | Color Coated |
Packaging Type | Roll |
Hose Color | Red |
PRAVEENKUMAR P MFFECO DFS (GM)
Moses Fire Fighting Equipment Co.
New No 59 Old No 20/4 Thandavarayan Mudali Street Old Washermenpet
Oldwashermanpet, Chennai - 600021, Tamil Nadu, India